Rent price map Znojmo
Find out the current rent level.
- we draw on data from 2,000+ flats under management,
- monitor rent prices on the largest rental portals,
- we analyse data from the rent price maps of the Ministry of Finance of the Czech Republic.
Find out the current rent level.
View average rental prices in Znojmo or select a specific district straight away.
And if you do not want to search endlessly, we have a simpler solution for you –
a rent calculator. Just enter a few details about your property to receive
a tailored market rent estimate.
Average rent in Znojmo, updated 20. 5. 2026
| Size | Average price per m² | Average monthly rent |
|---|---|---|
| 1+kk, 1+1 | CZK 294/m² | CZK 10,602 |
| 2+kk, 2+1 | CZK 246/m² | CZK 13,558 |
| 3+kk, 3+1 | CZK 222/m² | CZK 15,540 |
| 4 or more rooms | CZK 210/m² | CZK 16,792 |
Updated 20 May 2026
| District | Layout | Average price per m² | Average monthly rent |
|---|---|---|---|
| Derflice | 1+kk, 1+1 | CZK 288/m² | CZK 10,368 |
| 2+kk, 2+1 | CZK 236/m² | CZK 12,980 | |
| 3+kk, 3+1 | CZK 199/m² | CZK 13,930 | |
| 4 or more rooms | CZK 216/m² | CZK 17,280 | |
| Konice u Znojma | 1+kk, 1+1 | CZK 267/m² | CZK 9,612 |
| 2+kk, 2+1 | CZK 252/m² | CZK 13,860 | |
| 3+kk, 3+1 | CZK 231/m² | CZK 16,170 | |
| 4 or more rooms | CZK 193/m² | CZK 15,440 | |
| Mramotice | 1+kk, 1+1 | CZK 308/m² | CZK 11,088 |
| 2+kk, 2+1 | CZK 243/m² | CZK 13,365 | |
| 3+kk, 3+1 | CZK 203/m² | CZK 14,210 | |
| 4 or more rooms | CZK 201/m² | CZK 16,080 | |
| Načeratice | 1+kk, 1+1 | CZK 281/m² | CZK 10,116 |
| 2+kk, 2+1 | CZK 238/m² | CZK 13,090 | |
| 3+kk, 3+1 | CZK 205/m² | CZK 14,350 | |
| 4 or more rooms | CZK 220/m² | CZK 17,600 | |
| Oblekovice | 1+kk, 1+1 | CZK 282/m² | CZK 10,152 |
| 2+kk, 2+1 | CZK 229/m² | CZK 12,595 | |
| 3+kk, 3+1 | CZK 204/m² | CZK 14,280 | |
| 4 or more rooms | CZK 216/m² | CZK 17,280 | |
| Popice u Znojma | 1+kk, 1+1 | CZK 264/m² | CZK 9,504 |
| 2+kk, 2+1 | CZK 250/m² | CZK 13,750 | |
| 3+kk, 3+1 | CZK 233/m² | CZK 16,310 | |
| 4 or more rooms | CZK 182/m² | CZK 14,560 | |
| Přímětice | 1+kk, 1+1 | CZK 371/m² | CZK 13,356 |
| 2+kk, 2+1 | CZK 269/m² | CZK 14,795 | |
| 3+kk, 3+1 | CZK 241/m² | CZK 16,870 | |
| 4 or more rooms | CZK 228/m² | CZK 18,240 | |
| Znojmo-Hradiště | 1+kk, 1+1 | CZK 268/m² | CZK 9,648 |
| 2+kk, 2+1 | CZK 240/m² | CZK 13,200 | |
| 3+kk, 3+1 | CZK 236/m² | CZK 16,520 | |
| 4 or more rooms | CZK 194/m² | CZK 15,520 | |
| Znojmo-Louka | 1+kk, 1+1 | CZK 311/m² | CZK 11,196 |
| 2+kk, 2+1 | CZK 252/m² | CZK 13,860 | |
| 3+kk, 3+1 | CZK 233/m² | CZK 16,310 | |
| 4 or more rooms | CZK 237/m² | CZK 18,960 | |
| Znojmo-město | 1+kk, 1+1 | CZK 305/m² | CZK 10,980 |
| 2+kk, 2+1 | CZK 256/m² | CZK 14,080 | |
| 3+kk, 3+1 | CZK 235/m² | CZK 16,450 | |
| 4 or more rooms | CZK 212/m² | CZK 16,960 |
Average rent in Znojmo in Q1 2026 ranges from CZK 210 to CZK 294/m², depending on the size of the flat. The average monthly rent for a 1+kk or 1+1 flat is CZK 10,602, for a 2+kk or 2+1 flat CZK 13,558, for a 3+kk or 3+1 flat CZK 15,540, and for larger flats with four or more rooms CZK 16,792. Prices also vary by specific part of the city – flats in Přímětice and Znojmo-Louka are the most expensive, while the most affordable rents can be found in Mramotice or Popice u Znojma.
Source: Ministry of Finance of the Czech Republic rent price maps, available at https://www.mfcr.cz/cs/rozpoctova-politika/podpora-projektoveho-rizeni/cenova-mapa, as of August 2025, Znojmo area.