skip to main content

Published 10/4/25, 1:19 pm

Current rents

Use the arrows to navigate to the next tables

Average rent in Prague

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+kk, 1+1CZK 533/m2CZK 19,189
2+kk, 2+1CZK 475/m2CZK 26,126
3+kk, 3+1CZK 446/m2CZK 31,274
4+kk, 4+1CZK 445/m2CZK 37,863

Average rent in Brno

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 353/m2CZK 17,309
2+kk, 2+1CZK 315/m2CZK 21,699
3+kk, 3+1CZK 275/m2CZK 19,261
4+kk, 4+1CZK 277/m2CZK 23,500

Average rent in Zlín

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+kk, 1+1CZK 338/m2CZK 12,162
2+kk, 2+1CZK 249/m2CZK 13,707
3+kk, 3+1CZK 208/m2CZK 14,592
4+kk, 4+1CZK 228/m2CZK 19,421

Average rent in Ostrava

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 235/m2CZK 8,476
2+kk, 2+1CZK 200/m2CZK 11,012
3+kk, 3+1CZK 209/m2CZK 14,616
4+kk, 4+1CZK 248/m2CZK 21,096

Average rent in Pilsen

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 296/m2CZK 10,638
2+kk, 2+1CZK 256/m2CZK 14,107
3+kk, 3+1CZK 225/m2CZK 15,762
4+kk, 4+1CZK 217/m2CZK 18,453

Average rent in České Budějovice

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 291/m2CZK 10,458
2+kk, 2+1CZK 231/m2CZK 12,705
3+kk, 3+1CZK 205/m2CZK 14,300
4+kk, 4+1CZK 219/m2CZK 17,736

Average rent in Hradec Králové

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 355/m2CZK 12,798
2+kk, 2+1CZK 286/m2CZK 15,763
3+kk, 3+1CZK 270/m2CZK 18,878
4+kk, 4+1CZK 266/m2CZK 22,600

Average rent in Liberec

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 298/m2CZK 10,732
2+kk, 2+1CZK 251/m2CZK 13,758
3+kk, 3+1CZK 221/m2CZK 15,471
4+kk, 4+1CZK 230/m2CZK 19,478

Average rent in Olomouc

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 308/m2CZK 11,094
2+kk, 2+1CZK 259/m2CZK 14,246
3+kk, 3+1CZK 222/m2CZK 15,456
4+kk, 4+1CZK 221/m2CZK 18,799

Average rent in Pardubice

Updated 1. 4. 2025

SizeAverage price per m2Average rent
1+kk, 1+1CZK 301/m2CZK 10,834
2+kk, 2+1CZK 258/m2CZK 14,216
3+kk, 3+1CZK 228/m2CZK 15,962
4+kk, 4+1CZK 223/m2CZK 18,990

Source: Ministry of Finance of the Czech Republic Rent Price Map, recalculated using our own coefficient.

Calculate rent

Hassle-free letting

Required
Required
Required
Required
Required
Required
Hidden