Liberec rent price map
Find out the current rent level.
- we draw on data from 2,000+ flats under management,
- monitor rent prices on the largest rental portals,
- we analyse data from the rent price maps of the Ministry of Finance of the Czech Republic.
Find out the current rent level.
View average rental prices in Liberec or select a specific district straight away.
And if you do not want to search extensively, we have a simpler solution for you –
our rent calculator. Simply enter a few details about your property to receive
a tailored market rent estimate.
Average rent in Liberec, updated 20. 5. 2026
| Size | Average price per m² | Average monthly rent |
|---|---|---|
| 1+kk, 1+1 | CZK 318/m² | CZK 11,445 |
| 2+kk, 2+1 | CZK 276/m² | CZK 15,193 |
| 3+kk, 3+1 | CZK 272/m² | CZK 19,048 |
| 4 or more rooms | CZK 262/m² | CZK 20,945 |
Updated 20 May 2026
| District | Layout | Average price per m² | Average monthly rent |
|---|---|---|---|
| Doubí | 1+kk, 1+1 | CZK 328 | CZK 11,808 |
| 2+kk, 2+1 | CZK 255 | CZK 14,025 | |
| 3+kk, 3+1 | CZK 251 | CZK 17,570 | |
| 4 or more rooms | CZK 248 | CZK 19,840 | |
| Horní Hanychov | 1+kk, 1+1 | CZK 321 | CZK 11,556 |
| 2+kk, 2+1 | CZK 273 | CZK 15,015 | |
| 3+kk, 3+1 | CZK 284 | CZK 19,880 | |
| 4 or more rooms | CZK 312 | CZK 24,960 | |
| Horní Suchá | 1+kk, 1+1 | CZK 314 | CZK 11,304 |
| 2+kk, 2+1 | CZK 285 | CZK 15,675 | |
| 3+kk, 3+1 | CZK 312 | CZK 21,840 | |
| 4 or more rooms | CZK 287 | CZK 22,960 | |
| Janův Důl | 1+kk, 1+1 | CZK 314 | CZK 11,304 |
| 2+kk, 2+1 | CZK 272 | 14,960 CZK | |
| 3+kk, 3+1 | CZK 263 | CZK 18,410 | |
| 4 or more rooms | CZK 288 | CZK 23,040 | |
| Karlinky | 1+kk, 1+1 | CZK 315 | CZK 11,340 |
| 2+kk, 2+1 | CZK 273 | CZK 15,015 | |
| 3+kk, 3+1 | CZK 287 | CZK 20,090 | |
| 4 or more rooms | CZK 284 | CZK 22,720 | |
| Krásná Studánka | 1+kk, 1+1 | CZK 275 | CZK 9,900 |
| 2+kk, 2+1 | CZK 277 | CZK 15,235 | |
| 3+kk, 3+1 | CZK 265 | CZK 18,550 | |
| 4 or more rooms | CZK 238 | CZK 19,040 | |
| Liberec - centre, Staré Město, Jeřáb | 1+kk, 1+1 | CZK 344 | CZK 12,384 |
| 2+kk, 2+1 | CZK 298 | CZK 16,390 | |
| 3+kk, 3+1 | CZK 279 | CZK 19,530 | |
| 4 or more rooms | CZK 259 | CZK 20,720 | |
| Machnín | 1+kk, 1+1 | CZK 301 | CZK 10,836 |
| 2+kk, 2+1 | CZK 241 | CZK 13,255 | |
| 3+kk, 3+1 | CZK 244 | CZK 17,080 | |
| 4 or more rooms | CZK 250 | CZK 20,000 | |
| Liberec - Nové Město, Perštýn | 1+kk, 1+1 | CZK 344 | CZK 12,384 |
| 2+kk, 2+1 | CZK 298 | CZK 16,390 | |
| 3+kk, 3+1 | CZK 279 | CZK 19,530 | |
| 4 or more rooms | CZK 259 | CZK 20,720 | |
| Radčice u Krásné Studánky | 1+kk, 1+1 | CZK 260 | CZK 9,360 |
| 2+kk, 2+1 | CZK 246 | CZK 13,530 | |
| 3+kk, 3+1 | CZK 258 | CZK 18,060 | |
| 4 or more rooms | CZK 247 | CZK 19,760 | |
| Rochlice | 1+kk, 1+1 | CZK 333 | CZK 11,988 |
| 2+kk, 2+1 | CZK 295 | CZK 16,225 | |
| 3+kk, 3+1 | CZK 268 | CZK 18,760 | |
| 4 or more rooms | CZK 253 | CZK 20,240 | |
| Ruprechtice | 1+kk, 1+1 | CZK 290 | CZK 10,440 |
| 2+kk, 2+1 | CZK 288 | CZK 15,840 | |
| 3+kk, 3+1 | CZK 275 | CZK 19,250 | |
| 4 or more rooms | CZK 244 | CZK 19,520 | |
| Růžodol I | 1+kk, 1+1 | CZK 349 | CZK 12,564 |
| 2+kk, 2+1 | CZK 270 | CZK 14,850 | |
| 3+kk, 3+1 | CZK 274 | CZK 19,180 | |
| 4 or more rooms | CZK 253 | CZK 20,240 | |
| Staré Pavlovice | 1+kk, 1+1 | CZK 321 | CZK 11,556 |
| 2+kk, 2+1 | CZK 308 | CZK 16,940 | |
| 3+kk, 3+1 | CZK 304 | CZK 21,280 | |
| 4 or more rooms | CZK 243 | CZK 19,440 | |
| Vratislavice nad Nisou | 1+kk, 1+1 | CZK 350 | CZK 12,600 |
| 2+kk, 2+1 | CZK 296 | CZK 16,280 | |
| 3+kk, 3+1 | CZK 232 | CZK 16,240 | |
| 4 or more rooms | CZK 249 | CZK 19,920 |
Average rent in Liberec in the first quarter of 2026 ranges from CZK 262 to CZK 318 per square metre per month. As usual, the most expensive are small 1+kk and 1+1 flats, with average rent exceeding CZK 11,400 per month, while large flats with four or more rooms cost just under CZK 21,000 on average. Among Liberec districts, prices are highest in the city centre, Nové Město and Perštýn, while the most affordable housing is found in outlying areas such as Radčice u Krásné Studánky and Krásná Studánka.
Source: Rent price maps for flats from the Ministry of Finance of the Czech Republic, available at https://www.mfcr.cz/cs/rozpoctova-politika/podpora-projektoveho-rizeni/cenova-mapa, Liberec area.