skip to main content

Published 17/6/25, 11:27 am

Current rents

Use the arrows to navigate to the next tables

Average rent in Prague

Updated 16 May 2025

SizeAverage price per m2Average rent
1+kk, 1+1CZK 453/m2CZK 16,325
2+kk, 2+1CZK 391/m2CZK 21,491
3+kk, 3+1CZK 354/m2CZK 24,799
4+kk, 4+1CZK 354/m2CZK 30,130

Average rent in Brno

Updated 16 May 2025

SizeAverage price per m2Average rent
1+KK, 1+1381 CZK/m2CZK 13,706
2+kk, 2+1322 CZK/m2CZK 17,706
3+kk, 3+1CZK 303/m2CZK 21,195
4+kk, 4+1CZK 300/m2CZK 25,482

Average rent in Zlín

Updated 16 May 2025

SizeAverage price per m2Average rent
1+kk, 1+1CZK 338/m2CZK 13,327
2+kk, 2+1CZK 249/m2CZK 15,840
3+kk, 3+1CZK 208/m2CZK 18,671
4+kk, 4+1CZK 228/m2CZK 21,443

Average rent in Ostrava

Updated 16 May 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 312/m2CZK 11,248
2+kk, 2+1CZK 264/m2CZK 14,511
3+kk, 3+1CZK 265/m2CZK 18,555
4+kk, 4+1CZK 258/m2CZK 21,939

Average rent in Pilsen

Updated 16 May 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 325/m2CZK 11,717
2+kk, 2+1CZK 287/m2CZK 15,759
3+kk, 3+1CZK 258/m2CZK 18,042
4+kk, 4+1CZK 242/m2CZK 20,537

Average rent in České Budějovice

Updated 16 May 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 310/m2CZK 11,144
2+kk, 2+1CZK 261/m2CZK 14,330
3+kk, 3+1CZK 244/m2CZK 17,086
4+kk, 4+1CZK 226/m2CZK 19,179

Average rent in Hradec Králové

Updated 16 May 2025

SizeAverage price per m2Average rent
1+KK, 1+1362 CZK/m2CZK 13,025
2+kk, 2+1CZK 311/m2CZK 17,121
3+kk, 3+1CZK 276/m2CZK 19,350
4+kk, 4+1CZK 259/m2CZK 21,979

Average rent in Liberec

Updated 16 May 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 296/m2CZK 10,662
2+kk, 2+1CZK 254/m2CZK 13,985
3+kk, 3+1CZK 252/m2CZK 17,608
4+kk, 4+1CZK 238/m2CZK 20,207

Average rent in Olomouc

Updated 16 May 2025

SizeAverage price per m2Average rent
1+KK, 1+1CZK 318/m2CZK 11,462
2+kk, 2+1CZK 280/m2CZK 15,406
3+kk, 3+1CZK 258/m2CZK 18,038
4+kk, 4+1CZK 241/m2CZK 20,505

Average rent in Pardubice

Updated 16 May 2025

SizeAverage price per m2Average rent
1+kk, 1+1CZK 353/m2CZK 12,710
2+kk, 2+1295 CZK/m2CZK 16,244
3+kk, 3+1CZK 265/m2CZK 18,536
4+kk, 4+1CZK 265/m2CZK 21,781

Source: Ministry of Finance of the Czech Republic Rent Price Map, recalculated using our own coefficient.

Calculate rent

Hassle-free letting

Required
Required
Required
Required
Required
Required
Hidden